2011 Formula 1 season
19 races
Drivers' champion
Sebastian Vettel
Red Bull · 392 pts · 11 wins
Constructors' champion
Red Bull
650 pts · 12 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Sebastian Vettel |
| 2 | Malaysian Grand PrixSepang International Circuit | Sebastian Vettel |
| 3 | Chinese Grand PrixShanghai International Circuit | Lewis Hamilton |
| 4 | Turkish Grand PrixIstanbul Park | Sebastian Vettel |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Sebastian Vettel |
| 6 | Monaco Grand PrixCircuit de Monaco | Sebastian Vettel |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Jenson Button |
| 8 | European Grand PrixValencia Street Circuit | Sebastian Vettel |
| 9 | British Grand PrixSilverstone Circuit | Fernando Alonso |
| 10 | German Grand PrixNürburgring | Lewis Hamilton |
| 11 | Hungarian Grand PrixHungaroring | Jenson Button |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Sebastian Vettel |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Sebastian Vettel |
| 14 | Singapore Grand PrixMarina Bay Street Circuit | Sebastian Vettel |
| 15 | Japanese Grand PrixSuzuka Circuit | Jenson Button |
| 16 | Korean Grand PrixKorean International Circuit | Sebastian Vettel |
| 17 | Indian Grand PrixBuddh International Circuit | Sebastian Vettel |
| 18 | Abu Dhabi Grand PrixYas Marina Circuit | Lewis Hamilton |
| 19 | Brazilian Grand PrixAutódromo José Carlos Pace | Mark Webber |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | 11 | 392 |
| 2 | Jenson Button | 3 | 270 |
| 3 | Mark Webber | 1 | 258 |
| 4 | Fernando Alonso | 1 | 257 |
| 5 | Lewis Hamilton | 3 | 227 |
| 6 | Felipe Massa | 0 | 118 |
| 7 | Nico Rosberg | 0 | 89 |
| 8 | Michael Schumacher | 0 | 76 |
| 9 | Adrian Sutil | 0 | 42 |
| 10 | Vitaly Petrov | 0 | 37 |
| 11 | Nick Heidfeld | 0 | 34 |
| 12 | Kamui Kobayashi | 0 | 30 |
| 13 | Paul di Resta | 0 | 27 |
| 14 | Jaime Alguersuari | 0 | 26 |
| 15 | Sébastien Buemi | 0 | 15 |
| 16 | Sergio Pérez | 0 | 14 |
| 17 | Rubens Barrichello | 0 | 4 |
| 18 | Bruno Senna | 0 | 2 |
| 19 | Pastor Maldonado | 0 | 1 |
| 20 | Pedro de la Rosa | 0 | 0 |
| 21 | Jarno Trulli | 0 | 0 |
| 22 | Heikki Kovalainen | 0 | 0 |
| 23 | Vitantonio Liuzzi | 0 | 0 |
| 24 | Jérôme d'Ambrosio | 0 | 0 |
| 25 | Timo Glock | 0 | 0 |
| 26 | Narain Karthikeyan | 0 | 0 |
| 27 | Daniel Ricciardo | 0 | 0 |
| 28 | Karun Chandhok | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 12 | 650 |
| 2 | McLaren | 6 | 497 |
| 3 | Ferrari | 1 | 375 |
| 4 | Mercedes | 0 | 165 |
| 5 | Renault | 0 | 73 |
| 6 | Force India | 0 | 69 |
| 7 | Sauber | 0 | 44 |
| 8 | Toro Rosso | 0 | 41 |
| 9 | Williams | 0 | 5 |
| 10 | Lotus | 0 | 0 |
| 11 | HRT | 0 | 0 |
| 12 | Virgin | 0 | 0 |
Data from the Jolpica/Ergast F1 API.