2012 Formula 1 season
20 races
Drivers' champion
Sebastian Vettel
Red Bull · 281 pts · 5 wins
Constructors' champion
Red Bull
460 pts · 7 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Jenson Button |
| 2 | Malaysian Grand PrixSepang International Circuit | Fernando Alonso |
| 3 | Chinese Grand PrixShanghai International Circuit | Nico Rosberg |
| 4 | Bahrain Grand PrixBahrain International Circuit | Sebastian Vettel |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Pastor Maldonado |
| 6 | Monaco Grand PrixCircuit de Monaco | Mark Webber |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Lewis Hamilton |
| 8 | European Grand PrixValencia Street Circuit | Fernando Alonso |
| 9 | British Grand PrixSilverstone Circuit | Mark Webber |
| 10 | German Grand PrixHockenheimring | Fernando Alonso |
| 11 | Hungarian Grand PrixHungaroring | Lewis Hamilton |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Jenson Button |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Lewis Hamilton |
| 14 | Singapore Grand PrixMarina Bay Street Circuit | Sebastian Vettel |
| 15 | Japanese Grand PrixSuzuka Circuit | Sebastian Vettel |
| 16 | Korean Grand PrixKorean International Circuit | Sebastian Vettel |
| 17 | Indian Grand PrixBuddh International Circuit | Sebastian Vettel |
| 18 | Abu Dhabi Grand PrixYas Marina Circuit | Kimi Räikkönen |
| 19 | United States Grand PrixCircuit of the Americas | Lewis Hamilton |
| 20 | Brazilian Grand PrixAutódromo José Carlos Pace | Jenson Button |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | 5 | 281 |
| 2 | Fernando Alonso | 3 | 278 |
| 3 | Kimi Räikkönen | 1 | 207 |
| 4 | Lewis Hamilton | 4 | 190 |
| 5 | Jenson Button | 3 | 188 |
| 6 | Mark Webber | 2 | 179 |
| 7 | Felipe Massa | 0 | 122 |
| 8 | Romain Grosjean | 0 | 96 |
| 9 | Nico Rosberg | 1 | 93 |
| 10 | Sergio Pérez | 0 | 66 |
| 11 | Nico Hülkenberg | 0 | 63 |
| 12 | Kamui Kobayashi | 0 | 60 |
| 13 | Michael Schumacher | 0 | 49 |
| 14 | Paul di Resta | 0 | 46 |
| 15 | Pastor Maldonado | 1 | 45 |
| 16 | Bruno Senna | 0 | 31 |
| 17 | Jean-Éric Vergne | 0 | 16 |
| 18 | Daniel Ricciardo | 0 | 10 |
| 19 | Vitaly Petrov | 0 | 0 |
| 20 | Timo Glock | 0 | 0 |
| 21 | Charles Pic | 0 | 0 |
| 22 | Heikki Kovalainen | 0 | 0 |
| 23 | Jérôme d'Ambrosio | 0 | 0 |
| 24 | Narain Karthikeyan | 0 | 0 |
| 25 | Pedro de la Rosa | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 7 | 460 |
| 2 | Ferrari | 3 | 400 |
| 3 | McLaren | 7 | 378 |
| 4 | Lotus F1 | 1 | 303 |
| 5 | Mercedes | 1 | 142 |
| 6 | Sauber | 0 | 126 |
| 7 | Force India | 0 | 109 |
| 8 | Williams | 1 | 76 |
| 9 | Toro Rosso | 0 | 26 |
| 10 | Caterham | 0 | 0 |
| 11 | Marussia | 0 | 0 |
| 12 | HRT | 0 | 0 |
Data from the Jolpica/Ergast F1 API.