2013 Formula 1 season
19 races
Drivers' champion
Sebastian Vettel
Red Bull · 397 pts · 13 wins
Constructors' champion
Red Bull
596 pts · 13 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Kimi Räikkönen |
| 2 | Malaysian Grand PrixSepang International Circuit | Sebastian Vettel |
| 3 | Chinese Grand PrixShanghai International Circuit | Fernando Alonso |
| 4 | Bahrain Grand PrixBahrain International Circuit | Sebastian Vettel |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Fernando Alonso |
| 6 | Monaco Grand PrixCircuit de Monaco | Nico Rosberg |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Sebastian Vettel |
| 8 | British Grand PrixSilverstone Circuit | Nico Rosberg |
| 9 | German Grand PrixNürburgring | Sebastian Vettel |
| 10 | Hungarian Grand PrixHungaroring | Lewis Hamilton |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Sebastian Vettel |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Sebastian Vettel |
| 13 | Singapore Grand PrixMarina Bay Street Circuit | Sebastian Vettel |
| 14 | Korean Grand PrixKorean International Circuit | Sebastian Vettel |
| 15 | Japanese Grand PrixSuzuka Circuit | Sebastian Vettel |
| 16 | Indian Grand PrixBuddh International Circuit | Sebastian Vettel |
| 17 | Abu Dhabi Grand PrixYas Marina Circuit | Sebastian Vettel |
| 18 | United States Grand PrixCircuit of the Americas | Sebastian Vettel |
| 19 | Brazilian Grand PrixAutódromo José Carlos Pace | Sebastian Vettel |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | 13 | 397 |
| 2 | Fernando Alonso | 2 | 242 |
| 3 | Mark Webber | 0 | 199 |
| 4 | Lewis Hamilton | 1 | 189 |
| 5 | Kimi Räikkönen | 1 | 183 |
| 6 | Nico Rosberg | 2 | 171 |
| 7 | Romain Grosjean | 0 | 132 |
| 8 | Felipe Massa | 0 | 112 |
| 9 | Jenson Button | 0 | 73 |
| 10 | Nico Hülkenberg | 0 | 51 |
| 11 | Sergio Pérez | 0 | 49 |
| 12 | Paul di Resta | 0 | 48 |
| 13 | Adrian Sutil | 0 | 29 |
| 14 | Daniel Ricciardo | 0 | 20 |
| 15 | Jean-Éric Vergne | 0 | 13 |
| 16 | Esteban Gutiérrez | 0 | 6 |
| 17 | Valtteri Bottas | 0 | 4 |
| 18 | Pastor Maldonado | 0 | 1 |
| 19 | Jules Bianchi | 0 | 0 |
| 20 | Charles Pic | 0 | 0 |
| 21 | Giedo van der Garde | 0 | 0 |
| 22 | Heikki Kovalainen | 0 | 0 |
| 23 | Max Chilton | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 13 | 596 |
| 2 | Mercedes | 3 | 360 |
| 3 | Ferrari | 2 | 354 |
| 4 | Lotus F1 | 1 | 315 |
| 5 | McLaren | 0 | 122 |
| 6 | Force India | 0 | 77 |
| 7 | Sauber | 0 | 57 |
| 8 | Toro Rosso | 0 | 33 |
| 9 | Williams | 0 | 5 |
| 10 | Marussia | 0 | 0 |
| 11 | Caterham | 0 | 0 |
Data from the Jolpica/Ergast F1 API.