2014 Formula 1 season
19 races
Drivers' champion
Lewis Hamilton
Mercedes · 384 pts · 11 wins
Constructors' champion
Mercedes
701 pts · 16 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Nico Rosberg |
| 2 | Malaysian Grand PrixSepang International Circuit | Lewis Hamilton |
| 3 | Bahrain Grand PrixBahrain International Circuit | Lewis Hamilton |
| 4 | Chinese Grand PrixShanghai International Circuit | Lewis Hamilton |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Lewis Hamilton |
| 6 | Monaco Grand PrixCircuit de Monaco | Nico Rosberg |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Daniel Ricciardo |
| 8 | Austrian Grand PrixRed Bull Ring | Nico Rosberg |
| 9 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 10 | German Grand PrixHockenheimring | Nico Rosberg |
| 11 | Hungarian Grand PrixHungaroring | Daniel Ricciardo |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Daniel Ricciardo |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Lewis Hamilton |
| 14 | Singapore Grand PrixMarina Bay Street Circuit | Lewis Hamilton |
| 15 | Japanese Grand PrixSuzuka Circuit | Lewis Hamilton |
| 16 | Russian Grand PrixSochi Autodrom | Lewis Hamilton |
| 17 | United States Grand PrixCircuit of the Americas | Lewis Hamilton |
| 18 | Brazilian Grand PrixAutódromo José Carlos Pace | Nico Rosberg |
| 19 | Abu Dhabi Grand PrixYas Marina Circuit | Lewis Hamilton |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | 11 | 384 |
| 2 | Nico Rosberg | 5 | 317 |
| 3 | Daniel Ricciardo | 3 | 238 |
| 4 | Valtteri Bottas | 0 | 186 |
| 5 | Sebastian Vettel | 0 | 167 |
| 6 | Fernando Alonso | 0 | 161 |
| 7 | Felipe Massa | 0 | 134 |
| 8 | Jenson Button | 0 | 126 |
| 9 | Nico Hülkenberg | 0 | 96 |
| 10 | Sergio Pérez | 0 | 59 |
| 11 | Kevin Magnussen | 0 | 55 |
| 12 | Kimi Räikkönen | 0 | 55 |
| 13 | Jean-Éric Vergne | 0 | 22 |
| 14 | Romain Grosjean | 0 | 8 |
| 15 | Daniil Kvyat | 0 | 8 |
| 16 | Pastor Maldonado | 0 | 2 |
| 17 | Jules Bianchi | 0 | 2 |
| 18 | Adrian Sutil | 0 | 0 |
| 19 | Marcus Ericsson | 0 | 0 |
| 20 | Esteban Gutiérrez | 0 | 0 |
| 21 | Max Chilton | 0 | 0 |
| 22 | Kamui Kobayashi | 0 | 0 |
| 23 | Will Stevens | 0 | 0 |
| - | André Lotterer | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 16 | 701 |
| 2 | Red Bull | 3 | 405 |
| 3 | Williams | 0 | 320 |
| 4 | Ferrari | 0 | 216 |
| 5 | McLaren | 0 | 181 |
| 6 | Force India | 0 | 155 |
| 7 | Toro Rosso | 0 | 30 |
| 8 | Lotus F1 | 0 | 10 |
| 9 | Marussia | 0 | 2 |
| 10 | Sauber | 0 | 0 |
| 11 | Caterham | 0 | 0 |
Data from the Jolpica/Ergast F1 API.