2016 Formula 1 season
21 races
Drivers' champion
Nico Rosberg
Mercedes · 385 pts · 9 wins
Constructors' champion
Mercedes
765 pts · 19 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Nico Rosberg |
| 2 | Bahrain Grand PrixBahrain International Circuit | Nico Rosberg |
| 3 | Chinese Grand PrixShanghai International Circuit | Nico Rosberg |
| 4 | Russian Grand PrixSochi Autodrom | Nico Rosberg |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Max Verstappen |
| 6 | Monaco Grand PrixCircuit de Monaco | Lewis Hamilton |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Lewis Hamilton |
| 8 | European Grand PrixBaku City Circuit | Nico Rosberg |
| 9 | Austrian Grand PrixRed Bull Ring | Lewis Hamilton |
| 10 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 11 | Hungarian Grand PrixHungaroring | Lewis Hamilton |
| 12 | German Grand PrixHockenheimring | Lewis Hamilton |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Nico Rosberg |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Nico Rosberg |
| 15 | Singapore Grand PrixMarina Bay Street Circuit | Nico Rosberg |
| 16 | Malaysian Grand PrixSepang International Circuit | Daniel Ricciardo |
| 17 | Japanese Grand PrixSuzuka Circuit | Nico Rosberg |
| 18 | United States Grand PrixCircuit of the Americas | Lewis Hamilton |
| 19 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Lewis Hamilton |
| 20 | Brazilian Grand PrixAutódromo José Carlos Pace | Lewis Hamilton |
| 21 | Abu Dhabi Grand PrixYas Marina Circuit | Lewis Hamilton |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Nico Rosberg | 9 | 385 |
| 2 | Lewis Hamilton | 10 | 380 |
| 3 | Daniel Ricciardo | 1 | 256 |
| 4 | Sebastian Vettel | 0 | 212 |
| 5 | Max Verstappen | 1 | 204 |
| 6 | Kimi Räikkönen | 0 | 186 |
| 7 | Sergio Pérez | 0 | 101 |
| 8 | Valtteri Bottas | 0 | 85 |
| 9 | Nico Hülkenberg | 0 | 72 |
| 10 | Fernando Alonso | 0 | 54 |
| 11 | Felipe Massa | 0 | 53 |
| 12 | Carlos Sainz | 0 | 46 |
| 13 | Romain Grosjean | 0 | 29 |
| 14 | Daniil Kvyat | 0 | 25 |
| 15 | Jenson Button | 0 | 21 |
| 16 | Kevin Magnussen | 0 | 7 |
| 17 | Felipe Nasr | 0 | 2 |
| 18 | Jolyon Palmer | 0 | 1 |
| 19 | Pascal Wehrlein | 0 | 1 |
| 20 | Stoffel Vandoorne | 0 | 1 |
| 21 | Esteban Gutiérrez | 0 | 0 |
| 22 | Marcus Ericsson | 0 | 0 |
| 23 | Esteban Ocon | 0 | 0 |
| 24 | Rio Haryanto | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |
| 11 | Manor Marussia | 0 | 1 |
Data from the Jolpica/Ergast F1 API.