2015 Formula 1 season
19 races
Drivers' champion
Lewis Hamilton
Mercedes · 381 pts · 10 wins
Constructors' champion
Mercedes
703 pts · 16 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Lewis Hamilton |
| 2 | Malaysian Grand PrixSepang International Circuit | Sebastian Vettel |
| 3 | Chinese Grand PrixShanghai International Circuit | Lewis Hamilton |
| 4 | Bahrain Grand PrixBahrain International Circuit | Lewis Hamilton |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Nico Rosberg |
| 6 | Monaco Grand PrixCircuit de Monaco | Nico Rosberg |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Lewis Hamilton |
| 8 | Austrian Grand PrixRed Bull Ring | Nico Rosberg |
| 9 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 10 | Hungarian Grand PrixHungaroring | Sebastian Vettel |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Lewis Hamilton |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Lewis Hamilton |
| 13 | Singapore Grand PrixMarina Bay Street Circuit | Sebastian Vettel |
| 14 | Japanese Grand PrixSuzuka Circuit | Lewis Hamilton |
| 15 | Russian Grand PrixSochi Autodrom | Lewis Hamilton |
| 16 | United States Grand PrixCircuit of the Americas | Lewis Hamilton |
| 17 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Nico Rosberg |
| 18 | Brazilian Grand PrixAutódromo José Carlos Pace | Nico Rosberg |
| 19 | Abu Dhabi Grand PrixYas Marina Circuit | Nico Rosberg |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | 10 | 381 |
| 2 | Nico Rosberg | 6 | 322 |
| 3 | Sebastian Vettel | 3 | 278 |
| 4 | Kimi Räikkönen | 0 | 150 |
| 5 | Valtteri Bottas | 0 | 136 |
| 6 | Felipe Massa | 0 | 121 |
| 7 | Daniil Kvyat | 0 | 95 |
| 8 | Daniel Ricciardo | 0 | 92 |
| 9 | Sergio Pérez | 0 | 78 |
| 10 | Nico Hülkenberg | 0 | 58 |
| 11 | Romain Grosjean | 0 | 51 |
| 12 | Max Verstappen | 0 | 49 |
| 13 | Felipe Nasr | 0 | 27 |
| 14 | Pastor Maldonado | 0 | 27 |
| 15 | Carlos Sainz | 0 | 18 |
| 16 | Jenson Button | 0 | 16 |
| 17 | Fernando Alonso | 0 | 11 |
| 18 | Marcus Ericsson | 0 | 9 |
| 19 | Roberto Merhi | 0 | 0 |
| 20 | Alexander Rossi | 0 | 0 |
| 21 | Will Stevens | 0 | 0 |
| - | Kevin Magnussen | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 16 | 703 |
| 2 | Ferrari | 3 | 428 |
| 3 | Williams | 0 | 257 |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |
Data from the Jolpica/Ergast F1 API.