2018 Formula 1 season
21 races
Drivers' champion
Lewis Hamilton
Mercedes · 408 pts · 11 wins
Constructors' champion
Mercedes
655 pts · 11 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Sebastian Vettel |
| 2 | Bahrain Grand PrixBahrain International Circuit | Sebastian Vettel |
| 3 | Chinese Grand PrixShanghai International Circuit | Daniel Ricciardo |
| 4 | Azerbaijan Grand PrixBaku City Circuit | Lewis Hamilton |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Lewis Hamilton |
| 6 | Monaco Grand PrixCircuit de Monaco | Daniel Ricciardo |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Sebastian Vettel |
| 8 | French Grand PrixCircuit Paul Ricard | Lewis Hamilton |
| 9 | Austrian Grand PrixRed Bull Ring | Max Verstappen |
| 10 | British Grand PrixSilverstone Circuit | Sebastian Vettel |
| 11 | German Grand PrixHockenheimring | Lewis Hamilton |
| 12 | Hungarian Grand PrixHungaroring | Lewis Hamilton |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Sebastian Vettel |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Lewis Hamilton |
| 15 | Singapore Grand PrixMarina Bay Street Circuit | Lewis Hamilton |
| 16 | Russian Grand PrixSochi Autodrom | Lewis Hamilton |
| 17 | Japanese Grand PrixSuzuka Circuit | Lewis Hamilton |
| 18 | United States Grand PrixCircuit of the Americas | Kimi Räikkönen |
| 19 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Max Verstappen |
| 20 | Brazilian Grand PrixAutódromo José Carlos Pace | Lewis Hamilton |
| 21 | Abu Dhabi Grand PrixYas Marina Circuit | Lewis Hamilton |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | 11 | 408 |
| 2 | Sebastian Vettel | 5 | 320 |
| 3 | Kimi Räikkönen | 1 | 251 |
| 4 | Max Verstappen | 2 | 249 |
| 5 | Valtteri Bottas | 0 | 247 |
| 6 | Daniel Ricciardo | 2 | 170 |
| 7 | Nico Hülkenberg | 0 | 69 |
| 8 | Sergio Pérez | 0 | 62 |
| 9 | Kevin Magnussen | 0 | 56 |
| 10 | Carlos Sainz | 0 | 53 |
| 11 | Fernando Alonso | 0 | 50 |
| 12 | Esteban Ocon | 0 | 49 |
| 13 | Charles Leclerc | 0 | 39 |
| 14 | Romain Grosjean | 0 | 37 |
| 15 | Pierre Gasly | 0 | 29 |
| 16 | Stoffel Vandoorne | 0 | 12 |
| 17 | Marcus Ericsson | 0 | 9 |
| 18 | Lance Stroll | 0 | 6 |
| 19 | Brendon Hartley | 0 | 4 |
| 20 | Sergey Sirotkin | 0 | 1 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 0 | 122 |
| 5 | Force India | 0 | 111 |
| 6 | Haas | 0 | 93 |
| 7 | McLaren | 0 | 62 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |
Data from the Jolpica/Ergast F1 API.