2025 Formula 1 season
24 races
Drivers' champion
Lando Norris
McLaren · 423 pts · 7 wins
Constructors' champion
McLaren
833 pts · 14 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Lando Norris |
| 2 | Chinese Grand PrixShanghai International Circuit | Oscar Piastri |
| 3 | Japanese Grand PrixSuzuka Circuit | Max Verstappen |
| 4 | Bahrain Grand PrixBahrain International Circuit | Oscar Piastri |
| 5 | Saudi Arabian Grand PrixJeddah Corniche Circuit | Oscar Piastri |
| 6 | Miami Grand PrixMiami International Autodrome | Oscar Piastri |
| 7 | Emilia Romagna Grand PrixAutodromo Enzo e Dino Ferrari | Max Verstappen |
| 8 | Monaco Grand PrixCircuit de Monaco | Lando Norris |
| 9 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Oscar Piastri |
| 10 | Canadian Grand PrixCircuit Gilles Villeneuve | George Russell |
| 11 | Austrian Grand PrixRed Bull Ring | Lando Norris |
| 12 | British Grand PrixSilverstone Circuit | Lando Norris |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Oscar Piastri |
| 14 | Hungarian Grand PrixHungaroring | Lando Norris |
| 15 | Dutch Grand PrixCircuit Park Zandvoort | Oscar Piastri |
| 16 | Italian Grand PrixAutodromo Nazionale di Monza | Max Verstappen |
| 17 | Azerbaijan Grand PrixBaku City Circuit | Max Verstappen |
| 18 | Singapore Grand PrixMarina Bay Street Circuit | George Russell |
| 19 | United States Grand PrixCircuit of the Americas | Max Verstappen |
| 20 | Mexico City Grand PrixAutódromo Hermanos Rodríguez | Lando Norris |
| 21 | São Paulo Grand PrixAutódromo José Carlos Pace | Lando Norris |
| 22 | Las Vegas Grand PrixLas Vegas Strip Street Circuit | Max Verstappen |
| 23 | Qatar Grand PrixLusail International Circuit | Max Verstappen |
| 24 | Abu Dhabi Grand PrixYas Marina Circuit | Max Verstappen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lando Norris | 7 | 423 |
| 2 | Max Verstappen | 8 | 421 |
| 3 | Oscar Piastri | 7 | 410 |
| 4 | George Russell | 2 | 319 |
| 5 | Charles Leclerc | 0 | 242 |
| 6 | Lewis Hamilton | 0 | 156 |
| 7 | Andrea Kimi Antonelli | 0 | 150 |
| 8 | Alexander Albon | 0 | 73 |
| 9 | Carlos Sainz | 0 | 64 |
| 10 | Fernando Alonso | 0 | 56 |
| 11 | Nico Hülkenberg | 0 | 51 |
| 12 | Isack Hadjar | 0 | 51 |
| 13 | Oliver Bearman | 0 | 41 |
| 14 | Liam Lawson | 0 | 38 |
| 15 | Esteban Ocon | 0 | 38 |
| 16 | Lance Stroll | 0 | 33 |
| 17 | Yuki Tsunoda | 0 | 33 |
| 18 | Pierre Gasly | 0 | 22 |
| 19 | Gabriel Bortoleto | 0 | 19 |
| 20 | Franco Colapinto | 0 | 0 |
| 21 | Jack Doohan | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 14 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull | 8 | 451 |
| 4 | Ferrari | 0 | 398 |
| 5 | Williams | 0 | 137 |
| 6 | Racing Bulls | 0 | 92 |
| 7 | Aston Martin | 0 | 89 |
| 8 | Haas | 0 | 79 |
| 9 | Sauber | 0 | 70 |
| 10 | Alpine | 0 | 22 |
Data from the Jolpica/Ergast F1 API.