2024 Formula 1 season
24 races
Drivers' champion
Max Verstappen
Red Bull · 437 pts · 9 wins
Constructors' champion
McLaren
666 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Bahrain Grand PrixBahrain International Circuit | Max Verstappen |
| 2 | Saudi Arabian Grand PrixJeddah Corniche Circuit | Max Verstappen |
| 3 | Australian Grand PrixAlbert Park Grand Prix Circuit | Carlos Sainz |
| 4 | Japanese Grand PrixSuzuka Circuit | Max Verstappen |
| 5 | Chinese Grand PrixShanghai International Circuit | Max Verstappen |
| 6 | Miami Grand PrixMiami International Autodrome | Lando Norris |
| 7 | Emilia Romagna Grand PrixAutodromo Enzo e Dino Ferrari | Max Verstappen |
| 8 | Monaco Grand PrixCircuit de Monaco | Charles Leclerc |
| 9 | Canadian Grand PrixCircuit Gilles Villeneuve | Max Verstappen |
| 10 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Max Verstappen |
| 11 | Austrian Grand PrixRed Bull Ring | George Russell |
| 12 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 13 | Hungarian Grand PrixHungaroring | Oscar Piastri |
| 14 | Belgian Grand PrixCircuit de Spa-Francorchamps | Lewis Hamilton |
| 15 | Dutch Grand PrixCircuit Park Zandvoort | Lando Norris |
| 16 | Italian Grand PrixAutodromo Nazionale di Monza | Charles Leclerc |
| 17 | Azerbaijan Grand PrixBaku City Circuit | Oscar Piastri |
| 18 | Singapore Grand PrixMarina Bay Street Circuit | Lando Norris |
| 19 | United States Grand PrixCircuit of the Americas | Charles Leclerc |
| 20 | Mexico City Grand PrixAutódromo Hermanos Rodríguez | Carlos Sainz |
| 21 | São Paulo Grand PrixAutódromo José Carlos Pace | Max Verstappen |
| 22 | Las Vegas Grand PrixLas Vegas Strip Street Circuit | George Russell |
| 23 | Qatar Grand PrixLusail International Circuit | Max Verstappen |
| 24 | Abu Dhabi Grand PrixYas Marina Circuit | Lando Norris |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 9 | 437 |
| 2 | Lando Norris | 4 | 374 |
| 3 | Charles Leclerc | 3 | 356 |
| 4 | Oscar Piastri | 2 | 292 |
| 5 | Carlos Sainz | 2 | 290 |
| 6 | George Russell | 2 | 245 |
| 7 | Lewis Hamilton | 2 | 223 |
| 8 | Sergio Pérez | 0 | 152 |
| 9 | Fernando Alonso | 0 | 70 |
| 10 | Pierre Gasly | 0 | 42 |
| 11 | Nico Hülkenberg | 0 | 41 |
| 12 | Yuki Tsunoda | 0 | 30 |
| 13 | Lance Stroll | 0 | 24 |
| 14 | Esteban Ocon | 0 | 23 |
| 15 | Kevin Magnussen | 0 | 16 |
| 16 | Alexander Albon | 0 | 12 |
| 17 | Daniel Ricciardo | 0 | 12 |
| 18 | Oliver Bearman | 0 | 7 |
| 19 | Franco Colapinto | 0 | 5 |
| 20 | Guanyu Zhou | 0 | 4 |
| 21 | Liam Lawson | 0 | 4 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Logan Sargeant | 0 | 0 |
| 24 | Jack Doohan | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine | 0 | 65 |
| 7 | Haas | 0 | 58 |
| 8 | Racing Bulls | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |
Data from the Jolpica/Ergast F1 API.