1998 Formula 1 season
16 races
Drivers' champion
Mika Häkkinen
McLaren · 100 pts · 8 wins
Constructors' champion
McLaren
156 pts · 9 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Mika Häkkinen |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Mika Häkkinen |
| 3 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Michael Schumacher |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | David Coulthard |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Mika Häkkinen |
| 6 | Monaco Grand PrixCircuit de Monaco | Mika Häkkinen |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 8 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 9 | British Grand PrixSilverstone Circuit | Michael Schumacher |
| 10 | Austrian Grand PrixRed Bull Ring | Mika Häkkinen |
| 11 | German Grand PrixHockenheimring | Mika Häkkinen |
| 12 | Hungarian Grand PrixHungaroring | Michael Schumacher |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Damon Hill |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Michael Schumacher |
| 15 | Luxembourg Grand PrixNürburgring | Mika Häkkinen |
| 16 | Japanese Grand PrixSuzuka Circuit | Mika Häkkinen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Mika Häkkinen | 8 | 100 |
| 2 | Michael Schumacher | 6 | 86 |
| 3 | David Coulthard | 1 | 56 |
| 4 | Eddie Irvine | 0 | 47 |
| 5 | Jacques Villeneuve | 0 | 21 |
| 6 | Damon Hill | 1 | 20 |
| 7 | Heinz-Harald Frentzen | 0 | 17 |
| 8 | Alexander Wurz | 0 | 17 |
| 9 | Giancarlo Fisichella | 0 | 16 |
| 10 | Ralf Schumacher | 0 | 14 |
| 11 | Jean Alesi | 0 | 9 |
| 12 | Rubens Barrichello | 0 | 4 |
| 13 | Mika Salo | 0 | 3 |
| 14 | Pedro Diniz | 0 | 3 |
| 15 | Johnny Herbert | 0 | 1 |
| 16 | Jarno Trulli | 0 | 1 |
| 17 | Jan Magnussen | 0 | 1 |
| - | Shinji Nakano | 0 | 0 |
| - | Esteban Tuero | 0 | 0 |
| - | Ricardo Rosset | 0 | 0 |
| - | Toranosuke Takagi | 0 | 0 |
| - | Olivier Panis | 0 | 0 |
| - | Jos Verstappen | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 9 | 156 |
| 2 | Ferrari | 6 | 133 |
| 3 | Williams | 0 | 38 |
| 4 | Jordan | 1 | 34 |
| 5 | Benetton | 0 | 33 |
| 6 | Sauber | 0 | 10 |
| 7 | Arrows | 0 | 6 |
| 8 | Stewart | 0 | 5 |
| 9 | Prost | 0 | 1 |
| - | Minardi | 0 | 0 |
| - | Tyrrell | 0 | 0 |
Data from the Jolpica/Ergast F1 API.