1999 Formula 1 season
16 races
Drivers' champion
Mika Häkkinen
McLaren · 76 pts · 5 wins
Constructors' champion
Ferrari
128 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Eddie Irvine |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Mika Häkkinen |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 4 | Monaco Grand PrixCircuit de Monaco | Michael Schumacher |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Mika Häkkinen |
| 6 | Canadian Grand PrixCircuit Gilles Villeneuve | Mika Häkkinen |
| 7 | French Grand PrixCircuit de Nevers Magny-Cours | Heinz-Harald Frentzen |
| 8 | British Grand PrixSilverstone Circuit | David Coulthard |
| 9 | Austrian Grand PrixRed Bull Ring | Eddie Irvine |
| 10 | German Grand PrixHockenheimring | Eddie Irvine |
| 11 | Hungarian Grand PrixHungaroring | Mika Häkkinen |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | David Coulthard |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Heinz-Harald Frentzen |
| 14 | European Grand PrixNürburgring | Johnny Herbert |
| 15 | Malaysian Grand PrixSepang International Circuit | Eddie Irvine |
| 16 | Japanese Grand PrixSuzuka Circuit | Mika Häkkinen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Mika Häkkinen | 5 | 76 |
| 2 | Eddie Irvine | 4 | 74 |
| 3 | Heinz-Harald Frentzen | 2 | 54 |
| 4 | David Coulthard | 2 | 48 |
| 5 | Michael Schumacher | 2 | 44 |
| 6 | Ralf Schumacher | 0 | 35 |
| 7 | Rubens Barrichello | 0 | 21 |
| 8 | Johnny Herbert | 1 | 15 |
| 9 | Giancarlo Fisichella | 0 | 13 |
| 10 | Mika Salo | 0 | 10 |
| 11 | Jarno Trulli | 0 | 7 |
| 12 | Damon Hill | 0 | 7 |
| 13 | Alexander Wurz | 0 | 3 |
| 14 | Pedro Diniz | 0 | 3 |
| 15 | Jean Alesi | 0 | 2 |
| 16 | Olivier Panis | 0 | 2 |
| 17 | Marc Gené | 0 | 1 |
| 18 | Pedro de la Rosa | 0 | 1 |
| - | Alessandro Zanardi | 0 | 0 |
| - | Toranosuke Takagi | 0 | 0 |
| - | Jacques Villeneuve | 0 | 0 |
| - | Ricardo Zonta | 0 | 0 |
| - | Luca Badoer | 0 | 0 |
| - | Stéphane Sarrazin | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 128 |
| 2 | McLaren | 7 | 124 |
| 3 | Jordan | 2 | 61 |
| 4 | Stewart | 1 | 36 |
| 5 | Williams | 0 | 35 |
| 6 | Benetton | 0 | 16 |
| 7 | Prost | 0 | 9 |
| 8 | Sauber | 0 | 5 |
| 9 | Arrows | 0 | 1 |
| 10 | Minardi | 0 | 1 |
| - | BAR | 0 | 0 |
Data from the Jolpica/Ergast F1 API.