2000 Formula 1 season
17 races
Drivers' champion
Michael Schumacher
Ferrari · 108 pts · 9 wins
Constructors' champion
Ferrari
170 pts · 10 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Michael Schumacher |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Michael Schumacher |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 4 | British Grand PrixSilverstone Circuit | David Coulthard |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Mika Häkkinen |
| 6 | European Grand PrixNürburgring | Michael Schumacher |
| 7 | Monaco Grand PrixCircuit de Monaco | David Coulthard |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 9 | French Grand PrixCircuit de Nevers Magny-Cours | David Coulthard |
| 10 | Austrian Grand PrixRed Bull Ring | Mika Häkkinen |
| 11 | German Grand PrixHockenheimring | Rubens Barrichello |
| 12 | Hungarian Grand PrixHungaroring | Mika Häkkinen |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Mika Häkkinen |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Michael Schumacher |
| 15 | United States Grand PrixIndianapolis Motor Speedway | Michael Schumacher |
| 16 | Japanese Grand PrixSuzuka Circuit | Michael Schumacher |
| 17 | Malaysian Grand PrixSepang International Circuit | Michael Schumacher |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 9 | 108 |
| 2 | Mika Häkkinen | 4 | 89 |
| 3 | David Coulthard | 3 | 73 |
| 4 | Rubens Barrichello | 1 | 62 |
| 5 | Ralf Schumacher | 0 | 24 |
| 6 | Giancarlo Fisichella | 0 | 18 |
| 7 | Jacques Villeneuve | 0 | 17 |
| 8 | Jenson Button | 0 | 12 |
| 9 | Heinz-Harald Frentzen | 0 | 11 |
| 10 | Jarno Trulli | 0 | 6 |
| 11 | Mika Salo | 0 | 6 |
| 12 | Jos Verstappen | 0 | 5 |
| 13 | Eddie Irvine | 0 | 4 |
| 14 | Ricardo Zonta | 0 | 3 |
| 15 | Alexander Wurz | 0 | 2 |
| 16 | Pedro de la Rosa | 0 | 2 |
| - | Johnny Herbert | 0 | 0 |
| - | Pedro Diniz | 0 | 0 |
| - | Marc Gené | 0 | 0 |
| - | Nick Heidfeld | 0 | 0 |
| - | Gastón Mazzacane | 0 | 0 |
| - | Jean Alesi | 0 | 0 |
| - | Luciano Burti | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 10 | 170 |
| 2 | McLaren | 7 | 162 |
| 3 | Williams | 0 | 36 |
| 4 | Benetton | 0 | 20 |
| 5 | BAR | 0 | 20 |
| 6 | Jordan | 0 | 17 |
| 7 | Arrows | 0 | 7 |
| 8 | Sauber | 0 | 6 |
| 9 | Jaguar | 0 | 4 |
| - | Minardi | 0 | 0 |
| - | Prost | 0 | 0 |
Data from the Jolpica/Ergast F1 API.