2001 Formula 1 season
17 races
Drivers' champion
Michael Schumacher
Ferrari · 123 pts · 9 wins
Constructors' champion
Ferrari
179 pts · 9 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Michael Schumacher |
| 2 | Malaysian Grand PrixSepang International Circuit | Michael Schumacher |
| 3 | Brazilian Grand PrixAutódromo José Carlos Pace | David Coulthard |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Ralf Schumacher |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Michael Schumacher |
| 6 | Austrian Grand PrixRed Bull Ring | David Coulthard |
| 7 | Monaco Grand PrixCircuit de Monaco | Michael Schumacher |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Ralf Schumacher |
| 9 | European Grand PrixNürburgring | Michael Schumacher |
| 10 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 11 | British Grand PrixSilverstone Circuit | Mika Häkkinen |
| 12 | German Grand PrixHockenheimring | Ralf Schumacher |
| 13 | Hungarian Grand PrixHungaroring | Michael Schumacher |
| 14 | Belgian Grand PrixCircuit de Spa-Francorchamps | Michael Schumacher |
| 15 | Italian Grand PrixAutodromo Nazionale di Monza | Juan Pablo Montoya |
| 16 | United States Grand PrixIndianapolis Motor Speedway | Mika Häkkinen |
| 17 | Japanese Grand PrixSuzuka Circuit | Michael Schumacher |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 9 | 123 |
| 2 | David Coulthard | 2 | 65 |
| 3 | Rubens Barrichello | 0 | 56 |
| 4 | Ralf Schumacher | 3 | 49 |
| 5 | Mika Häkkinen | 2 | 37 |
| 6 | Juan Pablo Montoya | 1 | 31 |
| 7 | Jacques Villeneuve | 0 | 12 |
| 8 | Nick Heidfeld | 0 | 12 |
| 9 | Jarno Trulli | 0 | 12 |
| 10 | Kimi Räikkönen | 0 | 9 |
| 11 | Giancarlo Fisichella | 0 | 8 |
| 12 | Eddie Irvine | 0 | 6 |
| 13 | Heinz-Harald Frentzen | 0 | 6 |
| 14 | Olivier Panis | 0 | 5 |
| 15 | Jean Alesi | 0 | 5 |
| 16 | Pedro de la Rosa | 0 | 3 |
| 17 | Jenson Button | 0 | 2 |
| 18 | Jos Verstappen | 0 | 1 |
| - | Ricardo Zonta | 0 | 0 |
| - | Luciano Burti | 0 | 0 |
| - | Enrique Bernoldi | 0 | 0 |
| - | Tarso Marques | 0 | 0 |
| - | Fernando Alonso | 0 | 0 |
| - | Tomáš Enge | 0 | 0 |
| - | Gastón Mazzacane | 0 | 0 |
| - | Alex Yoong | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 9 | 179 |
| 2 | McLaren | 4 | 102 |
| 3 | Williams | 4 | 80 |
| 4 | Sauber | 0 | 21 |
| 5 | Jordan | 0 | 19 |
| 6 | BAR | 0 | 17 |
| 7 | Benetton | 0 | 10 |
| 8 | Jaguar | 0 | 9 |
| 9 | Prost | 0 | 4 |
| 10 | Arrows | 0 | 1 |
| - | Minardi | 0 | 0 |
Data from the Jolpica/Ergast F1 API.