2002 Formula 1 season
17 races
Drivers' champion
Michael Schumacher
Ferrari · 144 pts · 11 wins
Constructors' champion
Ferrari
221 pts · 15 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Michael Schumacher |
| 2 | Malaysian Grand PrixSepang International Circuit | Ralf Schumacher |
| 3 | Brazilian Grand PrixAutódromo José Carlos Pace | Michael Schumacher |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Michael Schumacher |
| 6 | Austrian Grand PrixRed Bull Ring | Michael Schumacher |
| 7 | Monaco Grand PrixCircuit de Monaco | David Coulthard |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 9 | European Grand PrixNürburgring | Rubens Barrichello |
| 10 | British Grand PrixSilverstone Circuit | Michael Schumacher |
| 11 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 12 | German Grand PrixHockenheimring | Michael Schumacher |
| 13 | Hungarian Grand PrixHungaroring | Rubens Barrichello |
| 14 | Belgian Grand PrixCircuit de Spa-Francorchamps | Michael Schumacher |
| 15 | Italian Grand PrixAutodromo Nazionale di Monza | Rubens Barrichello |
| 16 | United States Grand PrixIndianapolis Motor Speedway | Rubens Barrichello |
| 17 | Japanese Grand PrixSuzuka Circuit | Michael Schumacher |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 11 | 144 |
| 2 | Rubens Barrichello | 4 | 77 |
| 3 | Juan Pablo Montoya | 0 | 50 |
| 4 | Ralf Schumacher | 1 | 42 |
| 5 | David Coulthard | 1 | 41 |
| 6 | Kimi Räikkönen | 0 | 24 |
| 7 | Jenson Button | 0 | 14 |
| 8 | Jarno Trulli | 0 | 9 |
| 9 | Eddie Irvine | 0 | 8 |
| 10 | Nick Heidfeld | 0 | 7 |
| 11 | Giancarlo Fisichella | 0 | 7 |
| 12 | Jacques Villeneuve | 0 | 4 |
| 13 | Felipe Massa | 0 | 4 |
| 14 | Olivier Panis | 0 | 3 |
| 15 | Takuma Sato | 0 | 2 |
| 16 | Mark Webber | 0 | 2 |
| 17 | Mika Salo | 0 | 2 |
| 18 | Heinz-Harald Frentzen | 0 | 2 |
| 19 | Allan McNish | 0 | 0 |
| 20 | Alex Yoong | 0 | 0 |
| 21 | Pedro de la Rosa | 0 | 0 |
| 22 | Enrique Bernoldi | 0 | 0 |
| - | Anthony Davidson | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 15 | 221 |
| 2 | Williams | 1 | 92 |
| 3 | McLaren | 1 | 65 |
| 4 | Renault | 0 | 23 |
| 5 | Sauber | 0 | 11 |
| 6 | Jordan | 0 | 9 |
| 7 | Jaguar | 0 | 8 |
| 8 | BAR | 0 | 7 |
| 9 | Minardi | 0 | 2 |
| 10 | Toyota | 0 | 2 |
| 11 | Arrows | 0 | 2 |
Data from the Jolpica/Ergast F1 API.