2023 Formula 1 season
22 races
Drivers' champion
Max Verstappen
Red Bull · 575 pts · 19 wins
Constructors' champion
Red Bull
860 pts · 21 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Bahrain Grand PrixBahrain International Circuit | Max Verstappen |
| 2 | Saudi Arabian Grand PrixJeddah Corniche Circuit | Sergio Pérez |
| 3 | Australian Grand PrixAlbert Park Grand Prix Circuit | Max Verstappen |
| 4 | Azerbaijan Grand PrixBaku City Circuit | Sergio Pérez |
| 5 | Miami Grand PrixMiami International Autodrome | Max Verstappen |
| 6 | Monaco Grand PrixCircuit de Monaco | Max Verstappen |
| 7 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Max Verstappen |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Max Verstappen |
| 9 | Austrian Grand PrixRed Bull Ring | Max Verstappen |
| 10 | British Grand PrixSilverstone Circuit | Max Verstappen |
| 11 | Hungarian Grand PrixHungaroring | Max Verstappen |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Max Verstappen |
| 13 | Dutch Grand PrixCircuit Park Zandvoort | Max Verstappen |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Max Verstappen |
| 15 | Singapore Grand PrixMarina Bay Street Circuit | Carlos Sainz |
| 16 | Japanese Grand PrixSuzuka Circuit | Max Verstappen |
| 17 | Qatar Grand PrixLusail International Circuit | Max Verstappen |
| 18 | United States Grand PrixCircuit of the Americas | Max Verstappen |
| 19 | Mexico City Grand PrixAutódromo Hermanos Rodríguez | Max Verstappen |
| 20 | São Paulo Grand PrixAutódromo José Carlos Pace | Max Verstappen |
| 21 | Las Vegas Grand PrixLas Vegas Strip Street Circuit | Max Verstappen |
| 22 | Abu Dhabi Grand PrixYas Marina Circuit | Max Verstappen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 19 | 575 |
| 2 | Sergio Pérez | 2 | 285 |
| 3 | Lewis Hamilton | 0 | 234 |
| 4 | Fernando Alonso | 0 | 206 |
| 5 | Charles Leclerc | 0 | 206 |
| 6 | Lando Norris | 0 | 205 |
| 7 | Carlos Sainz | 1 | 200 |
| 8 | George Russell | 0 | 175 |
| 9 | Oscar Piastri | 0 | 97 |
| 10 | Lance Stroll | 0 | 74 |
| 11 | Pierre Gasly | 0 | 62 |
| 12 | Esteban Ocon | 0 | 58 |
| 13 | Alexander Albon | 0 | 27 |
| 14 | Yuki Tsunoda | 0 | 17 |
| 15 | Valtteri Bottas | 0 | 10 |
| 16 | Nico Hülkenberg | 0 | 9 |
| 17 | Daniel Ricciardo | 0 | 6 |
| 18 | Guanyu Zhou | 0 | 6 |
| 19 | Kevin Magnussen | 0 | 3 |
| 20 | Liam Lawson | 0 | 2 |
| 21 | Logan Sargeant | 0 | 1 |
| 22 | Nyck de Vries | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 0 | 409 |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 0 | 302 |
| 5 | Aston Martin | 0 | 280 |
| 6 | Alpine | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 25 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas | 0 | 12 |
Data from the Jolpica/Ergast F1 API.